Weld Coupling

Approx Price:

Get Latest Price


    Tube OD Size: 6mm, 8mm, 10mm, 12mm, 15mm, 16mm, 18mm, 22mm, 25mm, 28mm, 30mm, 35mm, 38mm, 42mm
    Material: Carbon Steel, Stainless Steel (SS316), Brass
    Fitting Type: Hydraulic DIN Metric Tube to Socket Weld Connector
    Finish: Black Oxide
    Standards: DIN 2353/ISO 8434-1
    Applications: Hydraulic, Pneumatic, High-pressure Applications

    Get Quote


      Request Call Back


        Weld Coupling / Male Pipe Weld Connector

        Part No. Series Tube od Ød8 l 1 L1 S1 S2
        J06PL Light L
        250 bar
        6 10 14 29.5 12 14
        J08PL 8 12 16 31 14 17
        J10PL 10 14 18 33.5 17 19
        J12PL 12 16 18 33 19 22
        J15PL 15 19 22 38 22 27
        J18PL 160 bar 18 22 23.5 40.5 27 32
        J22PL 22 27 28.5 45.5 32 36
        J28PL 100 bar 28 32 30.5 48.5 41 41
        J35PL 35 40 32.5 55.5 46 50
        J42PL 42 46 35 58.5 55 60
        J06PS Heavy S
        630 bar
        6 11 19 34.5 14 17
        J08PS 8 13 21 36 17 19
        J10PS 10 15 22.5 39.5 19 22
        J12PS 12 17 24.5 41 22 24
        J16PS 400 bar 16 21 26.5 45.5 27 30
        J20PS 20 26 29.5 52 32 36
        J25PS 25 31 32 57 41 46
        J30PS 250 bar 30 36 35.5 63.5 46 50
        J38PS 38 44 38 69.5 55 60

        Reviews

        There are no reviews yet.

        Be the first to review “Weld Coupling”

        Your email address will not be published. Required fields are marked *

        RELATED PRODUCTS