Hydraulic Male Connector

Approx Price:

Get Latest Price


    Tube OD Size: 6mm, 8mm, 10mm, 12mm, 14mm, 15mm, 16mm, 18mm, 20mm, 22mm, 25mm, 28mm, 30mm, 35mm, 38mm, 42mm
    Material: Carbon Steel, Stainless Steel (SS316), Brass
    Fitting Type: Tube to Male Stud Straight thread and Tube to Male Metric Threads with O-Ring sealing
    Thread Type: Male SAE and Metric
    Connector Type: Single Ferrule Bite Type Design
    Standards: DIN 2353/ISO 8434

    Get Quote


      Request Call Back


        Hydraulic Straight Male Stud Couplings Male Metric (M) Threads with O-Ring

        Hydraulic Male Connector
        Part No. Series Tube od Male Metric threads Ø d3 i l 1 L1 S1 S2 O-Ring ID x CSD ~ 90 Shore
        J06PLMO Light
        L
        315
        bar
        6 M10 x 1.0 14 9.5 8.5 24 14 14 8.1 x 1.6
        J08PLMO 8 M12 x 1.5 17 11 10 25 17 17 9.3 x 2.2
        J10PLMO 10 M14 x 1.5 19 11 11 26.5 19 19 11.3 x 2.2
        J12PLMO 12 M16 x 1.5 22 12.5 12.5 27.5 22 22 13.3 x 2.2
        J15PLMO 15 M18 x 1.5 24 14 13.5 29.5 24 27 15.3 x 2.2
        J18PLMO 18 M22 x 1.5 27 15 14.5 31.5 27 32 19.3 x 2.2
        J22PLM27O 160
        bar
        22 M27 x 2.0 32 18.5 16.5 33.5 32 36 23.6 x 2.9
        J28PLMO 28 M33 x 2.0 41 18.5 17.5 35.5 41 41 29.6 x 2.9
        J35PLMO 35 M42 x 2.0 50 19 17.5 40.5 50 50 38.6 x 2.9
        J42PLMO 42 M48 x 2.0 55 21.5 19.5 43 55 60 44.6 x 2.9
        J06PSMO Heavy
        S
        630
        bar
        6 M12 x 1.5 17 11 13 28.5 17 17 9.3 x 2.2
        J08PSMO 8 M14 x 1.5 19 11 15 30 19 19 11.3 x 2.2
        J10PSMO 10 M16 x 1.5 22 12.5 15 32 22 22 13.3 x 2.2
        J12PSMO 12 M18 x 1.5 24 14 17 33.5 24 24 15.3 x 2.2
        J16PSMO 400
        bar
        16 M22 x 1.5 27 15 18.5 37.5 27 30 19.3 x 2.2
        J20PSMO 20 M27 x 2.0 32 18.5 20.5 43 32 36 23.6 x 2.9
        J25PSMO 25 M33 x 2.0 41 18.5 23 48 41 46 29.6 x 2.9
        J30PSMO 30 M42 x 2.0 50 19 23.5 51.5 50 50 38.6 x 2.9
        J38PSMO 38 M48 x 2.0 55 21.5 26.5 58 55 60 44.6 x 2.9

        Hydraulic Straight Male Stud Couplings

        Part No. Series Tube  od Male UN/UNF Class 2A Ø d3 i l 1 L1 S1 S2 O-Ring ID x CSD
        J08PLS Light
        250
        bar
        8 7/16 – 20 UNF 14.1 11 10 25.5 17 17 8.92 x 1.83
        J10PLS 10 7/16 – 20 UNF 14.1 11 11 26 17 19 8.92 x 1.83
        J12PLS 12 9/16 – 18 UNF 17.3 12 11 26.5 19 22 11.9 x 1.98
        J12PLS08 12 3/4 -16 UNF 22 14 13 28 24 22 16.36 x 2.20
        J12PLS10 12 7/8 -14 UNF 25.2 16 14 29 27 22 19.18 x 2.46
        J15PLS 15 3/4 -16 UNF 22 14 14 29 24 27 16.36 x 2.20
        J15PLS10 15 7/8 -14 UNF 25.2 16 15 31 27 27 19.18 x 2.46
        J18PLS 160
        bar
        18 3/4 -16 UNF 22 14 14.5 30.5 27 32 16.36 x 2.20
        J18PLS10 18 7/8 -14 UNF 25.2 16 14.5 31.5 27 32 19.18 x 2.46
        J22PLS 22 7/8 -14 UNF 25.2 16 16.5 33.5 32 36 19.18 x 2.46
        J22PLS12 22 1,1/16 -12 UN 31.5 18.5 16.5 33.5 32 36 23.47 x 2.95
        J22PLS16 22 1,5/16 -12 UN 37.9 18.5 17.5 34.5 41 36 29.74 x 2.95
        J28PLS 28 1,1/16 -12 UN 31.5 18.5 17.5 34.5 41 41 23.47 x 2.95
        J28PLS16 100
        ba
        28 1,5/16 -12 UN 37.9 18.5 17.5 35.5 41 41 29.74 x 2.95
        J35PLS 35 1,5/16 -12 UN 37.9 18.5 17.5 40.5 46 50 29.74 x 2.95
        J35PLS20 35 1,5/8 -12 UN 47.4 18.5 17.5 40.5 50 50 37.46 x 3.00
        J42PLS 42 1 ,5/8 -12 UN 47.4 18.5 19 42.5 55 60 37.46 x 3.00
        J08PSS Heavy
        630
        bar
        8 7/16-20 UNF 14.1 11 15 30 17 19 8.92 x 1.83
        J10PSS 10 9/16-18 UNF 17.3 12 14.5 31.5 19 22 11.9 x 1.98
        J12PSS 12 9/16-18 UNF 17.3 12 14.5 31 22 24 11.9 x 1.98
        J12PSS08 12 3/4 -16 UNF 22 14 17.5 34 24 24 16.36 x 2.20
        J16PSS 400
        bar
        16 3/4 -16 UNF 22 14 15.5 34.5 24 30 16.36 x 2.20
        J16PSS10 16 7/8 -14 UNF 25.2 16 18.5 37.5 27 30 19.18 x 2.46
        J20PSS08 20 3/4 -16 UNF 22 14 20.5 43 32 36 16.36 x 2.20
        J20PSS 20 7/8 -14 UNF 25.2 16 20.5 43 32 36 19.18 x 2.46
        J20PSS12 20 1,1/16-12 UN 31.5 18.5 20.5 43 32 36 23.47 x 2.95
        J25PSS 25 1,1/16-12 UN 31.5 18.5 23 48 36 46 23.47 x 2.95
        J25PSS16 25 1,5/16-12 UN 37.9 18.5 23 48 41 46 29.74 x 2.95
        J30PSS 250
        bar
        30 1,5/16-12 UN 37.9 18.5 23.5 51.5 46 50 29.74 x 2.95
        J30PSS20 30 1,5/8-12 UN 47.4 18.5 23.5 51.5 50 50 37.46 x 3.00
        J30PSS24 30 1,7/8-12 UN 53.8 18.5 23.5 51.5 55 50 43.69 x 3.00
        J38PSS 38 1,5/8-12 UN 47.4 18.5 26 57.5 55 60 37.46 x 3.00
        J38PSS24 38 1,7/8-12 UN 53.8 18.5 26 57.5 55 60 43.69 x 3.00

        Reviews

        There are no reviews yet.

        Be the first to review “Hydraulic Male Connector”

        Your email address will not be published. Required fields are marked *

        RELATED PRODUCTS